Sl No | Share Name | Sector | Price | Market Cap In ₹ Crores |
Number of Outstanding Shares | PE Ratio | Options |
---|---|---|---|---|---|---|---|
1 | TATA CAPITAL LTD | NBFC | ₹ 825.00 | 431346.23 | 4270754745 | 117.99 |
|
2 | TATA REFRACTORIES LTD - KROSAKI | (TRL) KROSAKI | ₹ 1775.00 | 3657.50 | 20900000 | 15.02 |
|
3 | HERO FINCORP LTD | NBFC OF HERO GROUP | ₹ 1375.00 | 340386.04 | 2127412738 | 3076.92 |
|
4 | SBI MUTUAL FUNDS LTD | EQUITY MARKET - MUTUAL FUNDS | ₹ 2775.00 | 139101.17 | 505822452 | 67.11 |
|
5 | NATIONAL STOCK EXCHANGE | NSE LTD | ₹ 2075.00 | 575437.50 | 2475000000 | 47.00 |
|
6 | POLYMATECH ELECTRONICS LTD | SEMICONDUCTOR'S | ₹ 75.00 | 3984.39 | 398438875 | 16.58 |
|
8 | HDFC SECURITIES LTD | HDFC SECURITIES | ₹ 10500.00 | 1910487.00 | 17771969 | 16.99 |
|
9 | CHENNAI SUPER KINGS LTD | SPORTS FRANCHISE | ₹ 185.00 | 7474.67 | 379425004 | 37.10 |
|
10 | CAPGEMINI TECHNOLOGY SERVICES | SOFTWARE | ₹ 11250.00 | 69940.00 | 59271296 | 21.55 |
|
If you'd like to learn more about The Angel Investing and how we can assist you in navigating your unlisted share investment journey, please get in touch with us.
Reach out to us
Email: info@theangelinvesting.com, Phone:+91 9740940369
Our expert would be happy to provide you personal assistance for your queries.