Last Traded Price
₹22.00 ( 0.00 % )
Industry Overview:
Growth Drivers:
Industry Overview:
Growth Drivers:
Industry Overview:
Growth Drivers:
Category | Shareholder Name | % Holding |
🧑💼 Promoters | Anmol Singh Jaggi | 13.90% |
Puneet Singh Jaggi | 12.17% | |
Chirag Kotecha | 13.51% | |
Disha Kotecha | 12.49% | |
Subtotal (Promoters) | ~52.07% | |
🏦 Institutional Investors | 4G Capital, NAV Capital, Sarda Group, Singhvi Heritage, etc. | ~18.20% |
💼 Enterprise / Others | (Strategic Investors / Founders’ Trusts) | ~22.40% |
🧑💻 Angel Investors | Individual HNIs | ~0.04% |
🌐 Public / Others | General public / ESOP | ~7.29% |
Total | 100.00% |
If you'd like to learn more about The Angel Investing and how we can assist you in navigating your Unlisted Shares investment journey, Please get in touch with us.
Reach out to us
Email: Info@thangiv.com
Phone: +91 9740940369
Our expert would be happy to provide you personal assistance for your queries.