Company Name
IMAGINE MARKETING LTD
No. of Outstanding Shares
142442091
EPS
₹-5.59
Market Capitalization
₹22790.73 Crore
52 Week High
₹1710.00
52 Week Low
₹1325.00
DRHP Filed?
Yes
Sector
consumer durable
Price: ₹1595.00
Last Entry Price: ₹1595.00
Profit/Loss: ₹0.00 (0.00%)
IMAGINE MARKETING LTD
142442091
₹-5.59
₹22790.73 Crore
₹1710.00
₹1325.00
Yes
consumer durable
BOAT
AADCI3821M
None
₹28.59
₹1710.00 May 1, 2025
₹630.00 Nov. 11, 2025
NSDL CDSL
U52300MH2013PLC249758
INE03AV01027
₹ 1.00
7.16
55.09
₹ 1600.00
₹ 1600.00
No
Nov. 1, 2013
BOAT Share Price Today BoAt Share Price & Unlisted Share - Company Overview
Name and Description of main products/services | NIC Code of the product/service | % to total turnover of the Company |
---|---|---|
Commodity contracts exchanges | 6611 | 66.00 |
Commodity contracts exchanges | 6611 | 66.00 |
Company Name | Relation Type | % |
---|---|---|
NCDEX e Markets Limited | Subsidiary | 91.02 |
National Commodity Clearing Limited | Subsidiary | 100.00 |
NCDEX Institute of Commodity Markets and Research | Subsidiary | 100.00 |
National E-Repository Limited | Subsidiary | 67.22 |
Power Exchange India Limited | Associate | 34.21 |
NCDEX e Markets Limited | Subsidiary | 91.02 |
National Commodity Clearing Limited | Subsidiary | 100.00 |
NCDEX Institute of Commodity Markets and Research | Subsidiary | 100.00 |
National E-Repository Limited | Subsidiary | 67.22 |
Power Exchange India Limited | Associate | 34.21 |
Shareholder | No. of Shares | % of Total |
---|---|---|
National Stock Exchange of India Limited (NSE) | 7,601,377 | 15% |
Life Insurance Corporation of India (LIC) | 5,625,000 | 11.1% |
National Bank for Agriculture and Rural Development | 5,625,000 | 11.1% |
Indian Farmers Fertiliser Cooperative Limited (IFFCOP) | 5,068,000 | 10% |
Oman India Joint Investment Fund | 5,067,600 | 10% |
Punjab National Bank (PNB) | 3,694,446 | 7.3% |
Canara Bank | 3,055,519 | 6.0% |
Investcorp Private Equity Fund I | 2,533,800 | 5% |
Build India Capital Advisors LLP | 2,533,799 | 5% |
Shree Renuka Sugars Limited | 2,533,700 | 5% |
Others | 7,337,759 | 0% |
Total | 50,676,000 | 100% |
National Stock Exchange of India Limited (NSE) | 7,601,377 | 15% |
Life Insurance Corporation of India (LIC) | 5,625,000 | 11.1% |
National Bank for Agriculture and Rural Development | 5,625,000 | 11.1% |
Indian Farmers Fertiliser Cooperative Limited (IFFCOP) | 5,068,000 | 10% |
Oman India Joint Investment Fund | 5,067,600 | 10% |
Punjab National Bank (PNB) | 3,694,446 | 7.3% |
Canara Bank | 3,055,519 | 6.0% |
Investcorp Private Equity Fund I | 2,533,800 | 5% |
Build India Capital Advisors LLP | 2,533,799 | 5% |
Shree Renuka Sugars Limited | 2,533,700 | 5% |
Others | 7,337,759 | 0% |
Total | 50,676,000 | 100% |
₹0.00 (0.00%)
₹0.00 (0.00%)
₹0.00 (0.00%)
₹0.00 (0.00%)
▼ ₹-10.00 (-0.44%)
₹0.00 (0.00%)
₹0.00 (0.00%)
₹0.00 (0.00%)
₹0.00 (0.00%)
₹0.00 (0.00%)
₹0.00 (0.00%)
₹0.00 (0.00%)
₹0.00 (0.00%)
₹0.00 (0.00%)
₹0.00 (0.00%)
₹0.00 (0.00%)
₹0.00 (0.00%)
₹0.00 (0.00%)
₹0.00 (0.00%)
₹0.00 (0.00%)
▼ ₹-2.00 (-1.03%)
₹0.00 (0.00%)
₹0.00 (0.00%)
₹0.00 (0.00%)
₹0.00 (0.00%)
₹0.00 (0.00%)
₹0.00 (0.00%)
₹0.00 (0.00%)
₹0.00 (0.00%)
₹0.00 (0.00%)
▼ ₹-7.00 (-1.87%)
₹0.00 (0.00%)
₹0.00 (0.00%)
₹0.00 (0.00%)
▲ ₹0010.00 (2.06%)
₹0.00 (0.00%)
₹0.00 (0.00%)
₹0.00 (0.00%)
₹0.00 (0.00%)
₹0.00 (0.00%)
₹0.00 (0.00%)
₹0.00 (0.00%)
₹0.00 (0.00%)
₹0.00 (0.00%)
₹0.00 (0.00%)
₹0.00 (0.00%)
₹0.00 (0.00%)
₹0.00 (0.00%)