Last Traded Price
₹1885.00 ( -0.53 % ) 🔻
India’s stock exchange industry is poised for strong, technology-driven growth amid rising retail participation, regulatory reforms, and expanding capital markets.
India's stock exchanges are at the heart of a rapidly growing and modernizing financial market. With rising retail participation, robust tech infrastructure, and expanding product offerings, the industry is set for sustained growth—albeit with increasing responsibility for governance, security, and resilience.
Company | Face Value (₹) | Market Cap (₹ Cr) | P/E (x) | Revenue (₹ Cr) | PAT (₹ Cr) | EPS |
---|---|---|---|---|---|---|
NSE | 1 | ~1,80,000 | ~42 | ~9,500 | ~4,300 | ~87 |
BSE | 2 | 91,275 | 58 | 3,212 | 1,322 | 33 |
Shareholder Category | Approx. Holding |
---|---|
Foreign Investors | 28% |
Life Insurance Corporation (LIC) | 10.7% |
State Bank of India (SBI) | 3.23% |
SBI Caps | 4.33% |
Stock Holding Corp. of India | 4.40% |
Private Equity & QIBs (e.g., Temasek, PremjiInvest, Morgan Stanley) | 42.30% |
Retail & Others | 7.04% |
If you'd like to learn more about The Angel Investing and how we can assist you in navigating your Unlisted Shares investment journey, Please get in touch with us.
Reach out to us
Email: Info@thangiv.com
Phone: +91 9740940369
Our expert would be happy to provide you personal assistance for your queries.