| Sl No | Share Name | Sector | Price | Market Cap In ₹ Crores |
Number of Outstanding Shares | PE Ratio | Options |
|---|---|---|---|---|---|---|---|
| 1 | TATA REFRACTORIES LTD - KROSAKI | Metals - Refractories | ₹ 2175.00 (0.00%) | 4285.00 | 20900000 | 12.50 |
|
| 2 | HERO FINCORP LTD | NBFC | ₹ 1375.00 (0.00%) | 17201.00 | 127412759 | 156.50 |
|
| 3 | SBI MUTUAL FUNDS LTD | ASSET MANAGEMENT | ₹ 2725.00 (0.00%) | 138024.00 | 511199410 | 54.35 |
|
| 4 | NATIONAL STOCK EXCHANGE | EQUITY EXCHANGE | ₹ 1950.00 ▼ (-1.27%) | 492525.00 | 2475000000 | 40.40 |
|
| 5 | POLYMATECH ELECTRONICS LTD | SEMICONDUCTORS | ₹ 74.00 (0.00%) | 2869.00 | 398438875 | 11.94 |
|
| 6 | HDFC SECURITIES LTD | EQUITY BROKER | ₹ 10200.00 (0.00%) | 18305.00 | 17771969 | 16.30 |
|
| 7 | CHENNAI SUPER KINGS LTD | SPORTS FRANCHISE | ₹ 178.00 (0.00%) | 7133.00 | 379425004 | 35.40 |
|
| 8 | CAPGEMINI TECHNOLOGY SERVICES | INFORMATION TECHNOLOGY | ₹ 11000.00 (0.00%) | 66383.00 | 59271296 | 18.37 |
|
| 9 | STERLITE GRID 5 | POWER TRANSMISSION INFRA | ₹ 378.00 (0.00%) | 4612.00 | 122000000 | None |
|
| 10 | MOHAN MEAKIN LTD | BEVERAGES ( OLD MONK RUM) | ₹ 2145.00 (0.00%) | 1830.00 | 8508479 | 17.82 |
|
If you'd like to learn more about The Angel Investing and how we can assist you in navigating your Unlisted Shares investment journey, Please get in touch with us.
Reach out to us
Email: Info@thangiv.com Phone:+91 9740940369
Our expert would be happy to provide you personal assistance for your queries.