| Sl No | Share Name | Sector | Price | Market Cap In ₹ Crores |
Number of Outstanding Shares | PE Ratio | Options |
|---|---|---|---|---|---|---|---|
| 11 | MANJUSHREE TECNHOPACK INDIA LTD | PACKAGING | ₹ 1050.00 (0.00%) | 9343.00 | 94370875 | 35.23 |
|
| 12 | SPRAY ENGINEERING DEVICES LTD | ETHANOL - EPC | ₹ 265.00 (0.00%) | 703.00 | 250096420 | 13.22 |
|
| 13 | URBAN TOTS | TOYS MANUFACTURING | ₹ 65.00 (0.00%) | 335.00 | 55921353 | 47.62 |
|
| 14 | KURLON ENTERPRISE LIMITED | CONSUMER DURABLES | ₹ 450.00 (0.00%) | 1627.00 | 36552261 | None |
|
| 15 | DELTA GALAXY ENGINEERING SERVICES | ENGINEERING & CONSTRUCTION | ₹ 48.00 (0.00%) | 71.00 | 15000000 | 5.02 |
|
| 16 | INDIAN POTASH LTD | FERTILIZERS | ₹ 3250.00 (0.00%) | 9437.00 | 28597200 | 7.50 |
|
| 17 | NCL BUILDTEK LTD | BUILDING MATERIALS | ₹ 235.00 (0.00%) | 283.00 | 11570000 | 6.43 |
|
| 18 | OYO HOTELS LTD | Hospitality | ₹ 28.00 ▼ (-48.15%) | 35481.00 | 6957125275 | 145.71 |
|
| 19 | ORBIS FINANCIALS CORPORATION LTD | EQUITY MARKET - CUSTODIAN | ₹ 515.00 (0.00%) | 6208.00 | 121730160 | 43.93 |
|
| 20 | APOLLO GREEN ENERGY LTD | GREEN ENERGY | ₹ 82.00 (0.00%) | 1544.00 | 171610287 | 40.00 |
|
If you'd like to learn more about The Angel Investing and how we can assist you in navigating your Unlisted Shares investment journey, Please get in touch with us.
Reach out to us
Email: Info@thangiv.com Phone:+91 9740940369
Our expert would be happy to provide you personal assistance for your queries.