Sl No | Share Name | Sector | Price | Market Cap In ₹ Crores |
Number of Outstanding Shares | PE Ratio | Options |
---|---|---|---|---|---|---|---|
1 | STERLITE GRID 5 UNLISTED SHARES | POWER TRANSMISSION INFRA | ₹ 365.00 | 1.73 | 50000 | None |
|
2 | MOHAN MEAKIN LTD | BEVERAGES ( OLD MONK RUM) | ₹ 2195.00 | 1829.32 | 8508479 | 21.60 |
|
3 | MANJUSHREE TECNHOPACK INDIA LTD | PLASTIC PACKAGING | ₹ 1025.00 | 8304.64 | 94370875 | 60.32 |
|
4 | SPRAY ENGINEERING DEVICES LTD | ETHANOL, SUGAR, BIO-REFINERY, DISTILLERY | ₹ 305.00 | 790.54 | 22586781 | 14.87 |
|
5 | DEEPAK HOUSEWARE AND TOYS | TOYS MANUFACTURING | ₹ 65.00 | 417.00 | 55721353 | 59.52 |
|
6 | KURLON ENTERPRISE LIMITED | HOME DECOR | ₹ 450.00 | 1625.58 | 36552261 | None |
|
7 | DELTA GALAXY ENGINEERING SERVICES | ENGINEERING, PROCUREMENT& COMMISSIONING | ₹ 49.00 | 81.00 | 15000000 | 5.77 |
|
8 | INDIAN POTASH LTD | FERTILIZERS | ₹ 3250.00 | 9437.00 | 28597200 | 7.50 |
|
9 | NCL BUILDTEK LTD | BUILDING MATERIALS | ₹ 235.00 | 242.97 | 11570000 | 5.51 |
|
10 | OYO HOTELS LTD | HOSPITALITY | ₹ 47.00 | 30530.68 | 6938790405 | 133.33 |
|
If you'd like to learn more about The Angel Investing and how we can assist you in navigating your unlisted share investment journey, please get in touch with us.
Reach out to us
Email: info@theangelinvesting.com, Phone:+91 9740940369
Our expert would be happy to provide you personal assistance for your queries.