Sl No | Share Name | Sector | Price | Market Cap In ₹ Crores |
Number of Outstanding Shares | PE Ratio | Options |
---|---|---|---|---|---|---|---|
2 | VIKRAM SOLAR LTD | SOLAR | ₹ 0.00 | 12432.61 | 318784996 | 156.00 |
|
3 | STUDDS ACCESSORIES LTD | AUTO ACCESSORIES | ₹ 635.00 | 2636.68 | 39353400 | 46.08 |
|
4 | API HOLDINGS LTD | PHARMA E-COMMERCE | ₹ 7.25 | 4805.14 | 6240435432 | None |
|
5 | NCDEX | COMMODITY AND ENERGY EXCHANGE | ₹ 345.00 | 1008.45 | 50676000 | None |
|
6 | COCHIN INTERNATIONAL AIRPORT LTD | INFRASTRUCTURE | ₹ 475.00 | 19846.07 | 478218350 | 44.34 |
|
7 | MATRIX GAS AND RENEWABLES LTD | ENERGY | ₹ 32.00 | 256.72 | 27023499 | 7.59 |
|
8 | GOODLUCK DEFENCE & AEROSPACE LTD | DEFENSE | ₹ 318.00 | 1080.42 | 49110000 | 578.95 |
|
9 | B9 BEVERAGES LTD | BEVERAGES | ₹ 305.00 | 760.54 | 19013486 | None |
|
10 | RRP S4E INNOVATIONS | defence | ₹ 315.00 | 201.27 | 8386436 | 17.82 |
|
If you'd like to learn more about The Angel Investing and how we can assist you in navigating your unlisted share investment journey, please get in touch with us.
Reach out to us
Email: info@theangelinvesting.com, Phone:+91 9740940369
Our expert would be happy to provide you personal assistance for your queries.