Sl No | Share Name | Sector | Price | Market Cap In ₹ Crores |
Number of Outstanding Shares | PE Ratio | Options |
---|---|---|---|---|---|---|---|
1 | ORBIS FINANCIALS CORPORATION LTD | EQUITY MARKET - CUSTODIAN | ₹ 525.00 | 6695.00 | 121730160 | 47.37 |
|
2 | APOLLO GREEN ENERGY LTD | GREEN ENERGY | ₹ 108.00 | 361.00 | 19000000 | 9.35 |
|
3 | OTIS ELEVATORS COMPANY INDIA LTD | OTIS ELEVATORS LTD | ₹ 3750.00 | 4487.12 | 11808222 | 21.41 |
|
4 | STERLITE POWER TRANSMISSION LTD | Power & Electricity | ₹ 575.00 | 7100.94 | 122429957 | None |
|
5 | UTKARSH MICRO FINANCE LTD | NBFC OF UTTKARSH GROUP | ₹ 205.00 | 1974.89 | 98744490 | 5.99 |
|
6 | MERINO LAMINATES LTD | BUILDING MATERIALS | ₹ 3250.00 | 3577.18 | 11178679 | 29.43 |
|
7 | CARRIER AIRCONDITIONING & REFRIGERATION | WAREHOUSE COLD INFRASTRUCTURE | ₹ 495.00 | 5585.78 | 106376745 | 37.10 |
|
8 | GREENZO ENERGY INDIA LTD | RENEWABLE ENERGY | ₹ 665.00 | 765.36 | 10933651 | None |
|
9 | VEEDA CHEMICAL RESEARCH LTD | CLINICAL RESEARCH | ₹ 475.00 | 2897.99 | 62999846 | None |
|
10 | METROPOLITAN STOCK EXCHANGE (MSEI) | COMMODITY EXCHANGE | ₹ 0.00 | 4200.15 | 4815194704 | None |
|
If you'd like to learn more about The Angel Investing and how we can assist you in navigating your unlisted share investment journey, please get in touch with us.
Reach out to us
Email: info@theangelinvesting.com, Phone:+91 9740940369
Our expert would be happy to provide you personal assistance for your queries.