| Sl No | Share Name | Sector | Price | Market Cap In ₹ Crores |
Number of Outstanding Shares | PE Ratio | Options |
|---|---|---|---|---|---|---|---|
| 21 | OTIS ELEVATORS COMPANY INDIA LTD | BUILDING MATERIALS | ₹ 3750.00 (0.00%) | 4192.00 | 11808222 | 21.94 |
|
| 22 | UTKARSH COREINVEST LTD | NBFC | ₹ 205.00 (0.00%) | 2038.00 | 99371966 | None |
|
| 23 | MERINO INDUSTRIES LTD. | BUILDING MATERIALS | ₹ 3250.00 (0.00%) | 3633.00 | 11178679 | None |
|
| 24 | CARRIER AIRCONDITIONING & REFRIGERATION | WAREHOUSE COLD INFRASTRUCTURE | ₹ 515.00 (0.00%) | 5319.00 | 106376745 | 11.74 |
|
| 25 | GREENZO ENERGY INDIA LTD | GREEN ENERGY | ₹ 625.00 (0.00%) | 754.00 | 11852330 | None |
|
| 26 | VEEDA CLINICAL RESEARCH LTD. | PHARMA | ₹ 475.00 (0.00%) | 3092.00 | 65777495 | None |
|
| 27 | METROPOLITAN STOCK EXCHANGE (MSEI) | EQUITY EXCHANGE | ₹ 3.48 (0.00%) | 3960.00 | 11000217035 | None |
|
| 28 | STUDDS ACCESSORIES LTD | AUTO ACCESSORIES | ₹ 635.00 (0.00%) | 2499.00 | 39353400 | 35.88 |
|
| 29 | API HOLDINGS LTD | PHARMA E-COMMERCE | ₹ 7.25 (0.00%) | 11071.00 | 17032495305 | None |
|
| 30 | NATIONAL COMMODITY AND DERIVATIVES | AGRI COMMODITY EXCHANGE | ₹ 478.00 ▼ (-0.83%) | 2458.00 | 50676000 | 10.41 |
|
If you'd like to learn more about The Angel Investing and how we can assist you in navigating your Unlisted Shares investment journey, Please get in touch with us.
Reach out to us
Email: Info@thangiv.com Phone:+91 9740940369
Our expert would be happy to provide you personal assistance for your queries.