| Sl No | Share Name | Sector | Price | Market Cap In ₹ Crores |
Number of Outstanding Shares | PE Ratio | Options |
|---|---|---|---|---|---|---|---|
| 41 | SUPERMARKET GROCERY SUPPLIES LTD | QUICK COMMERCE | ₹ 1900.00 ▲ (0.00%) | 21782.00 | 111700000 | None |
|
| 42 | PHILIPS LIGHTING SIGNIFY INNOVATIONS | CONSUMER DURABLES | ₹ 1250.00 (0.00%) | 6903.00 | 57517242 | 25.55 |
|
| 43 | ASK INVESTMENT MANAGERS LIMITED | WEALTH MANAGEMENT | ₹ 1185.00 (0.00%) | 10898.34 | 84483220 | 27.07 |
|
| 44 | STERLITE ELECTRIC LTD | POWER TRANSMISSION | ₹ 545.00 (0.00%) | None | 122429957 | None |
|
| 45 | VCI CHEMICALS INDUSTRIES | CHEMICAL | ₹ 60.00 (0.00%) | None | None | None |
|
| 46 | PARAG PARIKH FINANCIAL ADVISORY SERVICES LTD | ASSET MANAGEMENT | ₹ 17950.00 (0.00%) | None | None | None |
|
| 47 | HELLA INFERA MARKET PRIVATE LIMITED | BUILDING MATERIALS | ₹ 228000.00 (0.00%) | None | 353901 | 20.60 |
|
| 48 | NAYARA ENERGY LIMITED | OIL & GAS | ₹ 0.00 (0.00%) | None | None | None |
|
| 49 | INNOV8 WORKSPACES INDIA LIMITED | WORKSPACE | ₹ 52.00 (0.00%) | None | None | None |
|
| 50 | PACE DIGITEK INFRA PRIVATE LIMITED | TELECOM | ₹ 0.00 (0.00%) | None | None | None |
|
If you'd like to learn more about The Angel Investing and how we can assist you in navigating your Unlisted Shares investment journey, Please get in touch with us.
Reach out to us
Email: Info@thangiv.com Phone:+91 9740940369
Our expert would be happy to provide you personal assistance for your queries.