Sl No | Share Name | Sector | Price | Market Cap In ₹ Crores |
Number of Outstanding Shares | PE Ratio | Options |
---|---|---|---|---|---|---|---|
1 | DALMIA BHARAT REFRACTORIES LTD | METALS | ₹ 255.00 | 1193.40 | 44200107 | 25.35 |
|
2 | IMAGINE MARKETING LTD | consumer durable | ₹ 1425.00 | 22790.73 | 142442091 | None |
|
3 | CARE HEALTH LTD | INSURANCE | ₹ 149.00 | 16543.12 | 973124829 | 54.31 |
|
4 | LAVA INTERNATIONAL LTD | MOBILE MANUFACTURING | ₹ 42.00 | 2110.39 | 541126216 | 61.90 |
|
5 | HINDUJA LEYLAND FINANCE LIMITED | NBFC OF HINDUJA GROUP | ₹ 245.00 | 12039.82 | 535103016 | 35.38 |
|
6 | SUPERMARKET GROCERY SUPPLIES LTD | Bigbasket | ₹ 1900.00 | 21224.13 | 1117059964 | None |
|
8 | PHILIPS LIGHTING SIGNIFY INNOVATIONS | CONSUMER DURABLES | ₹ 1275.00 | None | None | None |
|
9 | ASK INVESTMENT MANAGERS LIMITED | WEALTH MANAGEMENT | ₹ 1275.00 | 10898.34 | 84483220 | 27.07 |
|
10 | Flysbs Aviation Limited | AEROSPACE | ₹ None | 484.38 | 12746751 | 43.53 |
|
If you'd like to learn more about The Angel Investing and how we can assist you in navigating your unlisted share investment journey, please get in touch with us.
Reach out to us
Email: info@theangelinvesting.com, Phone:+91 9740940369
Our expert would be happy to provide you personal assistance for your queries.