| Sl No | Share Name | Sector | Price | Market Cap In ₹ Crores |
Number of Outstanding Shares | PE Ratio | Options |
|---|---|---|---|---|---|---|---|
| 51 | POWER EXCHANGE INDIA LIMITED | ENERGY EXCHANGE | ₹ 675.00 (0.00%) | None | None | None |
|
| 52 | GFCL EV PRODUCTS LIMITED | EV | ₹ 46.00 (0.00%) | None | None | None |
|
| 53 | STERLITE GRID 5 UNLISTED SHARES | None | ₹ 368.00 (0.00%) | None | None | None |
|
| 54 | UTKARSH MICRO FINANCE LTD | None | ₹ 205.00 (0.00%) | None | None | None |
|
| 55 | MERINO LAMINATES LTD | None | ₹ 3250.00 (0.00%) | None | None | None |
|
| 56 | DELTA GALAXY UNLISTED SHARES | DELTA GALAXY UNLISTED SHARES | ₹ 48.00 (0.00%) | None | None | None |
|
| 57 | BIRA - 91 | None | ₹ 248.00 (0.00%) | None | None | None |
|
If you'd like to learn more about The Angel Investing and how we can assist you in navigating your Unlisted Shares investment journey, Please get in touch with us.
Reach out to us
Email: Info@thangiv.com Phone:+91 9740940369
Our expert would be happy to provide you personal assistance for your queries.